BookingKoala is built for service businesses with multiple staff and locations to schedule. 1minutebooking is built for one operator - here's how the customization actually differs for that use case.
Feature depth and pricing on any platform change over time - verify current details directly with BookingKoala before deciding.
| Dimension | 1minutebooking | BookingKoala |
|---|---|---|
| Built for | A single operator, no staff accounts | Teams with multiple staff/technicians and locations |
| Starting price | Free (Pro is $10/mo for branding & exports) | Paid plans, typically priced per staff seat/location - check current pricing |
| Quantity-based add-ons | Yes - client sets a quantity (e.g. 3 bedrooms) up to a max you choose | Varies by plan - confirm with BookingKoala's own docs |
| Preset-option add-ons with per-option price/duration | Yes - single or multi-choice options, each with its own price and time | Varies by plan - confirm with BookingKoala's own docs |
| Add-on required only for specific services | Yes - conditional per service type | Varies by plan - confirm with BookingKoala's own docs |
| Custom booking-form questions | Up to 10, three answer types (text/single/multi-choice) | Available on their intake-form features - check field count/types for your plan |
| Service combination rules | Yes - choose exactly which services can be booked together | Not typically the focus for a single-service booking; team scheduling handles overlap differently |
| Minimum notice / overtime / pending-block rules | Yes - all three configurable independently | Availability rules exist but are structured around staff calendars |
1minutebooking's own features above reflect its current Settings; BookingKoala's cells are described generally and may not reflect every plan tier - see the full customization breakdown for exactly how 1minutebooking's rules work.
Every add-on, service-type, and booking-form control, in one place.
View Customization & Pricing Logic